Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of July 25, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
BUSINESS/OFFICE 16.78 7.33 9.86 1.68 1.68 62.48 9.85
ELEC PARTS DIST 4.82 10.25 21.89 0.61 1.55 22.46 70.58
INTERNATIONAL E 2.95 4.05 10.07 0.00 0.86 -7.57 -463.00
BIOFUELS 2.45 16.92 0.00 0.75 54.77 6.14
METAL PROC&FABR 2.33 6.66 21.87 0.00 2.69 7.01 -6.57
OIL-US INTEGRTD 2.32 6.34 19.82 0.00 2.17 35.60 -29.81
SEMI-DISCRETES 2.28 11.97 1,260.33 1.06 2.47 17.34 266.67
FOOD-DAIRY PRDS 2.25 1.12 32.94 0.00 4.52 26.15 27.96
OIL-INTL SPCLTY 2.23 6.30 14.74 5.25 1.97 9.44 14.29
OIL-C$ INTEGRTD 2.21 6.68 18.95 2.53 2.89 7.37 5.34

Powered by Zacks Investment Research ©