Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of June 30, 2025
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
TRANS-AIR FRGHT 4.88 2.32 12.80 0.00 2.03 15.60 44.47 5.64 -53.83
BLDG PRD-LTG FX 4.52 7.34 22.46 0.00 1.76 -17.81 9.52 -8.19 -155.41
OFFICE AUTO&EQP 2.85 7.51 15.55 1.34 0.80 4.35 18.77 -3.06 527.54
SEMI-GENERAL 2.67 7.19 30.85 0.55 1.51 4.95 13.63 2.52 -224.28
RETAIL-DRUG STR 2.57 3.43 4.57 0.00 1.37 -3.68 48.41 1.94 -9.64
INSTRU-SCIENTFC 2.37 13.30 11.79 0.00 1.64 1.21 49.87 11.33 -123.10
SHOES&REL APPRL 2.35 4.01 9.88 2.32 1.86 18.46 27.99 1.29 8.26
NANOTECHNOLOGY 2.18 12.08 16.87 0.00 2.44 2.47 0.01 10.85 23.77
SEMI FAB FOUNDR 2.04 9.10 26.93 1.13 7.77 31.43 18.09 35.25 53.62
RUBBER-TIRES 2.00 -4.10 11.25 0.00 0.97 5.31 58.94 -4.29 -140.00

Powered by Zacks Investment Research ©