Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of February 19, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Aerospace 1.20 0.23 37.54 0.27 3.96 -17.22 33.75 1,078.99 26.27
Transportation 1.04 0.47 16.65 187.84 1.35 -53.89 38.84 5.02 17.95
Medical 0.57 -1.08 20.09 0.14 2.38 -245.98 13.88 254.06 -57.99
Consumer Discretionary 0.49 2.05 18.70 0.93 1.63 -2.50 28.61 109.11 2.53
Finance 0.15 3.09 11.95 3.27 1.18 2.69 31.52 38.09 24.64
Utilities -0.01 36.53 20.31 2.27 1.85 6.88 56.98 10.02 19.19
INDEX -0.07 -0.76 28.02 0.29 14.35 34.46 31.90 21.97
Retail and Wholesale -0.33 0.36 19.87 0.87 2.36 -9.81 25.66 3.71 -0.70
Multi-Sector Conglomerates -0.51 -4.94 21.09 1.05 0.65 -18.78 53.86 17.14 -16.64
Industrial Products -0.52 -1.32 24.12 3.41 2.53 4.28 30.55 33.49 22.47

Powered by Zacks Investment Research ©