Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of February 19, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Aerospace 1.79 2.79 37.54 0.27 3.96 -17.22 33.75 1,078.99 26.27
Oils and Energy 1.67 0.36 17.43 2.01 1.55 14.98 27.55 37.66 242.39
Medical 1.24 0.52 20.09 0.14 2.38 -245.98 13.88 254.06 -57.99
Retail and Wholesale 1.22 1.29 19.87 0.87 2.36 -9.81 25.66 3.71 -0.70
Transportation 1.03 0.73 16.65 187.84 1.35 -53.89 38.84 5.02 17.95
Basic Materials 1.01 -1.22 22.82 0.81 2.29 -32.76 32.10 44.37 39.59
Business Services 0.87 1.60 17.20 0.47 1.95 -334.32 29.70 171.24 15.64
Consumer Discretionary 0.80 0.21 18.70 0.93 1.63 -2.50 28.61 109.11 2.53
Computer and Technology 0.63 9.67 25.36 0.55 2.48 27.86 19.18 39.91 46.83
INDEX 0.49 -0.49 28.02 0.29 14.35 34.46 31.90 21.97

Powered by Zacks Investment Research ©