Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of July 25, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Aerospace 0.51 2.55 36.52 0.30 3.57 -110.08 31.11 100.74 30.80
Transportation 0.41 0.66 15.29 515.77 1.40 6.08 28.18 21.57 54.12
Multi-Sector Conglomerates 0.10 -2.31 16.51 1.56 0.88 -5.37 15.28 -97.59
Oils and Energy -0.05 46.14 17.37 2.82 1.62 19.29 0.00 1,405.44 -3.11
Industrial Products -0.32 1.27 22.18 0.87 2.59 -42.67 21.21 8.85 10.09
Utilities -0.46 0.44 19.42 2.67 1.80 7.45 3.86 7.85 44.35
Construction -0.54 -2.76 19.86 0.94 2.29 12.04 16.81 8.47 16.23
INDEX -0.60 -0.68 27.87 0.29 14.54 41.37 28.07 23.21
Medical -0.60 64.55 19.36 0.14 2.47 -340.26 0.44 485.48 4.45
Finance -0.71 0.21 12.16 3.18 1.26 1.00 22.64 59.73 33.54

Powered by Zacks Investment Research ©