| Company Name |
Ticker |
| AIR INDUSTRIES | AIRI |
| AIRO GROUP HLDG | AIRO |
| ARCHER AVIATION | ACHR |
| BOEING CO | BA |
| BRIDGER AEROSPC | BAER |
| BUTLER NATIONAL | BUKS |
| CONRAD INDUS | CNRD |
| COSCO CORP SING | CSCMY |
| DUKE ROBOTICS | DUKR |
| EMBRAER AIR-ADR | ERJ |
| EVE HOLDING INC | EVEX |
| FIREFLY AEROSPC | FLY |
| GE AEROSPACE | GE |
| GENL DYNAMICS | GD |
| HOWMET AEROSPC | HWM |
| HUNTINGTON INGL | HII |
| INTUITIVE MACHN | LUNR |
| L3HARRIS TECH | LHX |
| LEONARDO SPA | FINMY |
| LOCKHEED MARTIN | LMT |
| MDA SPACE LTD | T.MDA |
| MOMENTUS INC | MNTS |
| MTU AERO ENGINE | MTUAY |
| NEW HORIZON AIR | HOVR |
| NORTHROP GRUMMN | NOC |
| PARAZERO TECH | PRZO |
| REDWIRE CORP | RDW |
| RTX CORP | RTX |
| SAFRAN SA | SAFRY |
| SIDUS SPACE INC | SIDU |
| SPARTA CAPITAL | V.SAY |
| SPIRE GLOBAL | SPIR |
| STANDRDAERO INC | SARO |
| TEMPUS APPL SOL | TMPS |
| TEXTRON INC | TXT |
| VERTICL AEROSPC | EVTL |
| VIRGIN GALACTIC | SPCE |
| VIRGIN ORBIT | VORBQ |
| WHEELS UP EXPER | UP |
| XTI AEROSPACE | XTIA |
Powered by Zacks Investment Research ©
|
|