| Company Name | 
				Symbol | 
				Recent 1 Day Price Change (%) | 
				Recent 5 Day Price Change (%) | 
				Recent Price ($) | 
				Recent P/E (TTM) | 
				Recent Price to Book | 
				ROE (%) | 
				Debt to Equity | 
				Revenue (Qtr vs Yr Ago) | 
				EPS (Qtr vs Yr Ago) |  
				| AMTD Digital Inc. Sponsored ADR | 
				HKD | 
				74.56% | 
				68.57% | 
				2.95 | 
				n/a | 
				4.58 | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| Reeds, Inc. | 
				REED | 
				60% | 
				68.07% | 
				2 | 
				n/a | 
				59.32 | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| Rani Therapeutics Holdings, Inc. | 
				RANI | 
				51.72% | 
				20.88% | 
				2.2 | 
				n/a | 
				n/a | 
				-1258.76 | 
				n/a | 
				n/a | 
				n/a |  
				| Cabaletta Bio, Inc. | 
				CABA | 
				46.15% | 
				46.15% | 
				3.61 | 
				n/a | 
				1.85 | 
				-92.11 | 
				n/a | 
				n/a | 
				n/a |  
				| Butterfly Network, Inc. | 
				BFLY | 
				31.86% | 
				20.63% | 
				2.69 | 
				n/a | 
				2.91 | 
				-37.36 | 
				n/a | 
				n/a | 
				n/a |  
				| Currenc Group Inc. | 
				CURR | 
				30.8% | 
				129.09% | 
				3.78 | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| LexinFintech Holdings Ltd. Sponsored ADR | 
				LX | 
				25.19% | 
				-15.59% | 
				4.82 | 
				3.8 | 
				.5 | 
				14.67 | 
				n/a | 
				n/a | 
				n/a |  
				| Grid Dynamics Holdings, Inc. | 
				GDYN | 
				22.89% | 
				16.6% | 
				9.34 | 
				22.24 | 
				1.47 | 
				1.74 | 
				0 | 
				n/a | 
				n/a |  
				| NOVA MINERALS | 
				NVA | 
				21.17% | 
				n/a% | 
				8.93 | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| Ardelyx, Inc. | 
				ARDX | 
				20.96% | 
				20.24% | 
				6.06 | 
				n/a | 
				9.47 | 
				-36.91 | 
				1.31 | 
				n/a | 
				n/a |  
				| DEFSEC Technologies Inc. | 
				DFSC | 
				20.69% | 
				20.41% | 
				5.25 | 
				n/a | 
				1.06 | 
				-217.22 | 
				n/a | 
				n/a | 
				n/a |  
				| Pacific Biosciences of California, Inc. | 
				PACB | 
				20.62% | 
				15.84% | 
				2.34 | 
				n/a | 
				11.42 | 
				-66.75 | 
				n/a | 
				n/a | 
				n/a |  
				| Top KingWin Ltd. | 
				WAI | 
				19.4% | 
				8.84% | 
				3.57 | 
				n/a | 
				.03 | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| Sky Constant Century Inc. | 
				SKYC | 
				18.75% | 
				111.11% | 
				2.28 | 
				n/a | 
				n/a | 
				-22.78 | 
				n/a | 
				n/a | 
				n/a |  
				| Bioceres Crop Solutions Corp. | 
				BIOX | 
				18.02% | 
				10.33% | 
				2.03 | 
				n/a | 
				.37 | 
				-14.72 | 
				n/a | 
				n/a | 
				n/a |  
				| Solid Power, Inc. | 
				SLDP | 
				17.82% | 
				2.11% | 
				6.28 | 
				n/a | 
				3.06 | 
				-23.13 | 
				n/a | 
				n/a | 
				n/a |  
				| Q/C Technologies, Inc. | 
				QCLS | 
				16.86% | 
				-5.73% | 
				3.95 | 
				n/a | 
				.23 | 
				-69.22 | 
				n/a | 
				n/a | 
				n/a |  
				| Opus Genetics, Inc. | 
				IRD | 
				16.75% | 
				15.58% | 
				2.3 | 
				n/a | 
				7.85 | 
				-384.33 | 
				n/a | 
				n/a | 
				n/a |  
				| Synaptogenix, Inc. | 
				TAOX | 
				16.49% | 
				1.62% | 
				8.76 | 
				n/a | 
				1.27 | 
				-277.76 | 
				n/a | 
				n/a | 
				n/a |  
				| Houston American Energy Corporation | 
				HUSA | 
				15.8% | 
				2.3% | 
				5.79 | 
				n/a | 
				23.3 | 
				-57.99 | 
				n/a | 
				n/a | 
				n/a |  
				| FuelCell Energy, Inc. | 
				FCEL | 
				15.78% | 
				12.58% | 
				8.95 | 
				n/a | 
				.47 | 
				-20.53 | 
				n/a | 
				n/a | 
				n/a |  
				| Acco Group Holdings Limited | 
				ACCL | 
				15.42% | 
				47.43% | 
				4.04 | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| MaxsMaking Inc. | 
				MAMK | 
				15.2% | 
				-8.32% | 
				4.85 | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| Soluna Holdings, Inc. | 
				SLNH | 
				15.18% | 
				14.43% | 
				3.49 | 
				n/a | 
				2.27 | 
				-183.79 | 
				n/a | 
				n/a | 
				n/a |  
				| Galectin Therapeutics Inc. | 
				GALT | 
				14.6% | 
				11.09% | 
				5.81 | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| Cullinan Therapeutics, Inc. | 
				CGEM | 
				14.55% | 
				11.6% | 
				8.66 | 
				n/a | 
				1.04 | 
				-36.56 | 
				n/a | 
				n/a | 
				n/a |  
				| Ranpak Holdings Corp | 
				PACK | 
				14.47% | 
				-3.64% | 
				5.3 | 
				n/a | 
				.83 | 
				-6.79 | 
				.74 | 
				n/a | 
				n/a |  
				| Innventure, Inc. | 
				INV | 
				13.73% | 
				-3.65% | 
				2.9 | 
				n/a | 
				.38 | 
				-33.64 | 
				n/a | 
				n/a | 
				n/a |  
				| Palatin Technologies, Inc. | 
				PTNT | 
				13.68% | 
				10.83% | 
				6.65 | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a | 
				n/a |  
				| Pulmonx Corporation | 
				LUNG | 
				13.64% | 
				21.95% | 
				2 | 
				n/a | 
				1.18 | 
				-69.76 | 
				n/a | 
				n/a | 
				n/a |  		   
	  |