Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of February 21, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
PUBLSHG-NEWSPRS 9.48 13.12 17.91 0.00 3.90 21.02 14.45 45.37
RETAIL-DRUG STR 7.33 7.60 7.79 0.00 0.32 2.69 -12.28
OIL-INTL SPCLTY 6.66 5.28 11.97 5.76 1.90 8.38 71.43
COMP-MICRO 5.20 5.75 11.37 1.68 7.24 -104.33 46.51 17.13 24.47
COMP-PERIPH EQP 4.12 1.56 15.58 0.00 0.97 18.42 0.00 -8.29 30.05
COMM INFRASTRUC 3.73 5.08 67.83 0.00 1.77 -12.26 0.00 2.57 57.01
FIBER OPTICS 3.69 11.12 0.00 3.21 -7.90 0.00 1.77 -80.00
WIRELESS EQUIPM 3.33 3.06 25.97 0.00 3.31 10.71 20.92 118.83 76.01
OIL-US EXP&PROD 3.32 5.10 12.16 0.00 1.37 6.30 16.44 20.07 -13.40
MINING -GOLD 3.20 4.28 25.67 0.00 4.98 11.26 3.64 153.21 84.85

Powered by Zacks Investment Research ©