Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of September 09, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
BLDG PRD-LTG FX 8.37 12.94 47.99 0.00 3.71 7.51 25.04 103.60 -21.09
AGRICULTURE/PRO 6.31 7.93 11.39 0.00 0.98 11.79 14.79 133.82 75.44
ELEC POWER 5.61 6.01 15.73 0.00 1.93 -35.59 40.39 31.04 -73.07
FIN-LEASING COS 5.46 24.32 5.77 1.77 1.85 12.44 33.00 -0.55 0.96
INDUSTRIAL SERV 5.36 1.62 26.97 0.00 2.53 9.76 15.53 43.12 26.43
OIL-INTL SPCLTY 5.15 4.08 13.23 8.11 1.74 14.98 21.07 5.19 0.00
FOOD-MEAT PRODS 4.14 -3.33 11.01 0.00 1.11 8.76 27.66 -3.13 21.07
MINING -NON FER 3.67 4.19 25.12 0.00 3.35 10.83 24.76 77.50 -37.68
ENGINES-INT CMB 3.36 11.84 18.20 0.78 5.08 31.51 29.28 -5.55 -28.99
EMERGING MARKET 3.34 3.63 4.61 1.76 1.26 30.61 38.84 59.75 168.75

Powered by Zacks Investment Research ©