Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of September 12, 2025
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
FIBER OPTICS 36.31 33.75 0.00 2.73 -14.94 11.73 8.93 57.14
SEMI-DISCRETES 14.63 26.39 1.29 1.01 -141.31 30.39 0.50 -60.68
TEXTILE-APPAREL 5.75 6.42 15.54 0.00 1.63 12.82 25.91 7.09 26.28
COMP-OPTICL REC 5.13 8.28 12.26 0.00 1.87 17.26 0.00 1.67 -26.32
AUDIO/VIDEO PRD 5.13 0.19 21.37 0.00 2.66 -2.85 0.00 -11.42 -1.93
UNIFORM & RELAT 5.07 -2.43 19.66 0.39 1.10 5.56 29.56 -1.13 -34.83
TEXTILE-HME FRN 5.00 7.03 16.87 0.00 0.93 -8.16 20.87 -7.15 12.73
OUTSOURCING 4.90 -2.04 17.28 0.33 1.96 3.56 40.60 0.95 32.32
GOVERNMENT SERV 4.62 5.13 12.53 0.59 2.11 14.50 47.58 0.10 6.00
FIN-MTG&REL SVS 4.61 30.61 13.34 0.00 1.98 3.18 70.20 24.51 396.28

Powered by Zacks Investment Research ©