Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of September 04, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
FIN-LEASING COS 5.85 4.51 4.62 1.76 1.86 12.44 33.00 -0.55 0.96
COMP-OPTICL REC 4.96 -0.94 19.43 0.00 3.40 19.16 15.67 18.17 92.86
ELEC MANUF SVS 3.99 -2.58 32.27 0.00 4.22 19.08 24.02 37.94 56.04
FIN-MISC SVCS 3.30 -0.75 11.58 0.00 1.15 6.22 16.41 186.98 -106.30
COMP-SERVICES 3.17 2.44 24.57 0.00 3.05 11.05 13.21 6.17 51.54
RETAIL/WHSL CMP 3.16 3.65 20.12 1.00 2.11 10.90 0.00 12.41 35.05
BUSINESS SOFTWA 3.13 0.02 18.73 1.23 8.63 11.51 0.00 1.85 12.62
FIN-INVEST BKRS 2.84 1.99 15.23 1.16 2.74 19.07 22.73 23.54 35.09
MINING -GOLD 2.80 -2.42 14.57 0.00 3.57 11.22 1.04 65.26 6,379.28
WIRELINE-NATION 2.72 7.10 6.40 0.24 0.72 11.76 26.57 -36.96 2,261.28

Powered by Zacks Investment Research ©