Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of May 19, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
OUTSOURCING 5.22 -5.53 9.88 0.53 0.82 12.36 47.13 2.38 -17.37
256XINDUST 4.49 10.11 45.99 0.00 7.13 4.18 14.29 17.51 84.30
INS-BROKERS 4.44 3.34 16.15 0.47 2.30 19.79 24.01 0.85 32.00
OIL&GAS-DRILL 3.90 8.12 35.68 0.00 1.55 0.88 29.25 -0.19 -178.94
RET/WHL-AUTO PT 3.75 -1.37 16.92 0.00 1.99 -32.65 59.10 4.62 28.06
EMERGING MARKET 3.61 -1.53 6.25 1.85 1.36 23.65 40.61 11.68 12.90
SOAP&CLNG PREPS 3.40 2.73 1.80 3.88
COMP-PERIPH EQP 3.37 -2.06 118.56 0.00 1.01 -3.05 9.88 0.70 -348.30
INTERNET SERVIC 3.36 -0.88 14.38 0.00 1.65 9.05 23.75 10.88 121.92
AUDIO/VIDEO PRD 3.05 6.34 17.50 0.00 1.33 11.84 0.02 -11.39 -33.09

Powered by Zacks Investment Research ©