Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of April 08, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
WIRE&CABLE PRDS 3.90 4.49 13.11 1.07 0.80 -0.91 -50.67
BLDG PRD-LTG FX 3.41 18.93 22.57 0.00 2.54 -5.55 33.04
FIBER OPTICS 3.28 18.18 0.00 4.45 -4.14 0.00 4.37 64.29
OIL-US INTEGRTD 3.03 7.07 21.26 0.69 2.50 58.56 -25.33
STEEL-SPECIALTY 3.01 7.20 26.06 0.00 1.22 10.12 9.58 10.61 57.03
INDUSTRIAL SERV 2.73 15.67 22.24 0.00 2.24 16.06 12.31 59.16 -23.55
TOYS/GAME/HOBBY 2.53 -0.88 15.88 0.00 1.51 -9.16 14.15
BLDG-MAINT & SV 2.17 3.63 48.15 0.68 19.02 7.55 -19.43
RETAIL/WHSL CMP 2.05 4.67 17.27 1.34 1.65 -0.84 16.67
OIL&GAS-DRILL 2.00 2.82 31.46 0.00 1.29 7.41 -0.99

Powered by Zacks Investment Research ©