Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of November 09, 2025
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
RETAIL-DRUG STR 9.58 20.94 3.79 0.00 0.37 -1.72 9.26
OIL-INTL SPCLTY 6.56 2.89 11.94 6.68 1.82 -16.16 -60.00
BUSINESS/OFFICE 4.00 4.89 11.63 2.51 1.54 16.67 29.51 1.16 10.17
COAL 2.83 3.88 10.87 2.50 1.10 -0.25 19.45 7.22 -246.47
MINING -SILVER 2.17 984.44 23.16 0.13 3.21 3.81 0.00 43.36 162.61
OIL REFINING & 1.80 6.30 19.74 6.84 3.39 -24.44 -10.37 -1.07
LARGE CAP PHARM 1.65 1.47 12.65 2.16 5.07 43.34 33.38 11.16 68.69
BLDG PRD-LTG FX 1.62 -2.97 28.98 0.00 2.98 -2.62 55.72
MACH-CONST/MNG 1.52 -2.16 12.88 1.30 1.30 15.93 56.12 -0.52 -26.54
OIL REFING&MKTG 1.50 -0.04 15.81 2.68 1.84 7.11 31.57 -3.27 92.96

Powered by Zacks Investment Research ©