Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of December 24, 2025
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
UNIFORM & RELAT 10.04 2.86 30.52 0.43 1.24 4.87 29.89 0.04 -40.02
AEROSP/DEFENSE 6.46 10.65 22.63 0.00 3.23 8.24 33.10 2,898.71 20.98
ELEC MISC SERVI 5.86 3.30 29.83 0.00 4.61 -11.91 0.45 6.00 20.03
MINING -SILVER 4.64 8.86 30.82 0.10 4.52 7.87 9.92 60.69 97.99
WIRELESS EQUIPM 4.41 4.12 20.45 0.00 3.01 10.14 10.26 123.59 106.01
ELEC MSRNG INST 4.39 2.92 46.59 0.00 3.45 0.84 1.06 7.99 -58.93
SATELLITE COMMU 4.24 2.50 25.23 0.00 3.96 0.39 60.68 19.74 -237.18
DIVERSIFIED OPS 4.04 2.06 14.37 0.00 0.71 11.49 22.26 23.67 20.04
MINING -GOLD 3.72 5.71 23.84 0.00 4.01 3.72 1.80 146.67 64.18
AUTO/TRUCK-REPL 3.56 8.15 15.55 0.00 1.21 13.30 34.34 11.30 9.42

Powered by Zacks Investment Research ©