Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of June 02, 2023
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
RETAIL-CATLG SH 32.38 5.33 0.00 0.66 -3.21 45.94
COMP-STORAGE DV 7.62 10.80 44.13 0.00 8.57 16.59 21.93 -17.53 -25.50
SOLAR 6.43 5.47 56.37 0.00 1.15 -22.30 31.60 31.81 182.98
MINING -SILVER 4.63 3.92 58.40 0.00 0.87 1.81 15.18 -6.18 -0.05
ELEC MSRNG INST 4.16 4.13 18.90 0.00 3.23 20.18 3.47 66.31 116.02
METAL PRD-FSTRS 4.12 10.20 11.43 3.22 0.71 5.76 70.33 1.22 -1.37
EMERGING MARKET 4.05 2.10 2.35 18.14 0.96 44.84 35.45 -3.20 -6.13
OIL&GAS-DRILL 3.82 -1.00 10.60 0.00 1.26 3.36 41.56 62.94 227.71
OIL-FIELD SVCS 3.61 -1.49 11.94 0.00 1.38 5.88 23.47 39.19 256.58
AUTO/TRUCK-ORIG 3.45 3.22 17.32 0.00 1.33 -1.63 18.62 269.51 46.17

Powered by Zacks Investment Research ©