Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of May 23, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
RUBBER&PLASTICS 10.30 -1.11 21.35 0.00 2.51 6.15 9.72 -4.88 69.33
RETAIL-CATLG SH 6.83 6.54 15.03 0.00 1.37 9.80 46.72
FIBER OPTICS 6.27 -17.44 0.00 5.76 -4.14 0.00 4.37 64.29
ELEC POWER 6.03 -0.69 12.73 0.00 1.84 -48.88 0.00 15.03 9.35
COMP-INTEGT SYS 5.81 1.61 42.87 0.00 6.04 11.38 11.65 103.60 140.61
CHEM-PLASTICS 5.66 0.07 12.29 0.00 1.24 4.58 0.00 0.13 -49.62
COMP-STORAGE DV 5.22 -0.85 19.79 0.00 15.13 43.51 22.96 76.43 496.49
SEMI-DISCRETES 5.00 11.00 1,241.00 1.07 2.44 0.22 32.14 17.34 266.67
BLDG PRD-RT/WHL 4.59 3.13 11.84 0.00 1.42 5.36 20.91 4.16 -229.02
OUTSOURCING 4.51 8.68 9.88 0.53 0.82 12.36 47.13 2.38 -17.37

Powered by Zacks Investment Research ©