Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Industries
As of October 24, 2026
Industry Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
WIRELINE-NATION 5.99 3.25 6.05 0.24 0.67 -36.96 2,261.28
FIN-MTG&REL SVS 5.73 6.96 8.80 0.00 0.80 7.67 163.32
BUSINESS/OFFICE 5.50 1.48 9.92 1.49 1.50 58.25 5.91
BLDG-RSDNT/COMR 5.35 -1.07 11.16 0.00 0.85 7.60 16.53 3,732.83 5.46
OIL&GAS-DRILL 4.62 7.02 61.88 0.00 1.41 7.84 -46.74
CONSULTING 4.42 6.12 19.57 0.00 4.31 2.34 0.00 6.73 37.19
BLDG-MBL/MFG&RV 4.08 3.86 16.92 0.00 1.23 8.36 8.44 -1.28 -15.08
CHEM-DIVERSIFD 4.03 -0.33 16.89 1.76 1.21 20.31 11.28 18.61 319.68
TEXTILE-HME FRN 4.00 0.04 11.75 0.00 0.95 -5.70 0.00 5.96 561.33
RETAIL-RGN DEPT 3.95 3.96 16.30 2.32 2.17 22.55 39.77 2.59 39.68

Powered by Zacks Investment Research ©