Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of September 09, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Oils and Energy 1.17 0.70 16.79 1.95 1.64 42.95 28.60 53.27 96.07
Utilities 0.33 3.82 18.13 2.62 1.76 3.75 53.28 5.93 22.29
Basic Materials 0.28 2.06 17.15 0.78 2.10 -19.96 16.83 54.24 1,024.84
Industrial Products 0.17 1.82 22.31 0.89 2.50 -38.26 24.34 14.16 74.80
Aerospace 0.13 0.78 32.30 0.29 3.48 -35.22 22.93 3,159.98 97.13
Multi-Sector Conglomerates -0.27 0.62 17.71 1.48 0.80 -95.02 20.18 28.09 21.94
INDEX -0.43 0.59 28.84 0.30 14.42 35.12 29.64 23.21
Computer and Technology -0.46 250.80 28.16 0.46 2.77 -64.11 8.33 232.13 308.25
Business Services -0.66 2.14 19.63 18.36 2.06 -55.67 17.17 105.61 10.38
Consumer Staples -0.75 -0.80 16.80 1.30 1.84 -72.35 30.98 25.17 9.46

Powered by Zacks Investment Research ©