Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of February 24, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Basic Materials 0.26 0.47 21.52 0.82 2.28 -32.74 25.00 47.83 34.53
Medical -0.03 8.76 20.18 0.14 2.39 -242.07 12.96 251.48 -57.14
Utilities -0.35 188.47 20.40 2.28 1.80 6.46 55.34 10.74 18.42
Consumer Staples -0.59 11.08 19.69 1.36 2.15 -35.45 34.22 72.42 -6.23
Oils and Energy -0.77 3.25 17.99 1.96 1.57 15.29 28.97 36.88 239.77
Multi-Sector Conglomerates -0.96 -2.31 20.91 1.00 0.59 -18.10 35.83 16.38 -40.25
Aerospace -1.28 2.05 39.82 0.26 4.02 -18.62 32.97 1,078.83 27.80
INDEX -1.29 -0.43 28.32 0.29 14.63 33.78 31.85 21.97
Industrial Products -1.51 -1.07 23.13 3.43 2.54 4.19 30.55 33.37 4.78
Auto, Tires and Trucks -1.64 -2.65 15.26 0.72 1.34 -30.81 37.86 11.92 -56.70

Powered by Zacks Investment Research ©