Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of March 08, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Business Services 0.28 0.43 18.05 0.47 1.91 -337.47 30.23 152.31 -8.74
Oils and Energy 0.06 6.83 18.35 2.00 1.60 13.48 32.28 36.47 267.31
Consumer Discretionary -0.26 -0.56 18.93 0.91 1.57 -31.35 32.22 109.94 -14.17
Computer and Technology -0.48 2.48 25.66 0.55 2.45 224.96 18.91 36.63 51.44
Retail and Wholesale -0.51 -3.56 20.48 0.87 2.28 -9.27 24.50 4.61 27.42
Finance -0.99 0.37 11.54 3.33 1.14 4.75 33.62 31.04 41.10
Utilities -1.00 -2.22 20.97 2.24 1.88 6.75 54.47 11.50 28.57
INDEX -1.20 -2.05 28.19 0.29 13.76 26.91 30.19 21.97
Consumer Staples -1.42 -4.37 19.52 1.36 2.24 -37.08 33.41 71.26 -6.62
Multi-Sector Conglomerates -1.63 -1.91 20.43 0.99 0.59 -18.05 35.83 17.50 -8.39

Powered by Zacks Investment Research ©