Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of October 24, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Consumer Staples 1.51 1.36 17.00 1.37 1.75 -46.96 34.26 27.59 25.96
Utilities 1.41 0.88 17.90 2.63 1.72 3.51 0.00 5.86 27.64
Retail and Wholesale 1.14 -1.68 17.95 0.95 2.12 -17.83 21.49 4.67 7.45
Finance 0.69 1.24 11.37 3.38 1.19 40.81 32.65 42.65 -57.32
Consumer Discretionary 0.58 10.42 16.83 1.10 1.50 -26.58 15.94 38.14 99.93
Construction 0.36 -1.56 17.98 0.88 2.07 1.30 16.71 636.50 -9.64
Business Services 0.32 5.40 18.57 89.77 1.82 -57.24 16.61 101.73 6.49
Multi-Sector Conglomerates 0.10 -1.68 16.64 1.35 0.70 -95.02 30.21 21.99
Auto, Tires and Trucks -0.20 -1.97 12.95 0.88 1.15 -87.66 87.96 26.84 -16.34
Transportation -0.29 -0.52 11.90 409.34 1.25 2.64 23.62 33.57 181.53

Powered by Zacks Investment Research ©