Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of September 08, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
INDEX 0.00 0.31 28.84 0.30 14.42 35.12 29.64 23.21
Consumer Staples 0.00 -0.12 16.80 1.30 1.84 -72.35 30.98 25.17 9.46
Consumer Discretionary 0.00 13.96 17.99 1.05 1.58 -27.36 26.17 46.72 88.48
Retail and Wholesale 0.00 0.21 18.53 1.03 2.27 -14.62 21.26 4.96 12.63
Medical 0.00 15.85 20.44 0.13 2.58 -312.51 0.00 447.94 4.55
Auto, Tires and Trucks 0.00 0.51 13.70 0.78 1.32 -86.28 33.65 25.39 -51.17
Basic Materials 0.00 0.22 17.15 0.78 2.10 -19.96 16.83 54.24 1,024.84
Industrial Products 0.00 -0.29 22.31 0.89 2.50 -38.26 24.34 14.16 74.80
Construction 0.00 0.05 19.66 0.93 2.34 0.22 26.41 632.52 -3.31
Multi-Sector Conglomerates 0.00 -0.14 17.71 1.48 0.80 -95.02 20.18 28.09 21.94

Powered by Zacks Investment Research ©