Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of September 12, 2025
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Consumer Discretionary 2.51 2.24 19.88 0.94 1.68 -36.11 24.38 24.29 2.34
Auto, Tires and Trucks 2.30 2.38 13.99 0.77 1.17 -125.45 26.35 15.87 25.84
Multi-Sector Conglomerates 2.17 3.91 17.47 1.88 0.93 -47.17 24.02 3.19 983.70
Retail and Wholesale 2.13 2.41 19.75 1.00 2.51 -10.44 22.84 3.74 23.24
Computer and Technology 2.03 23.33 27.16 0.59 2.66 -46.97 10.35 43.27 34.67
Business Services 2.03 10.84 21.72 0.44 2.51 -376.96 17.63 105.19 -18.96
Medical 1.96 5.02 19.21 0.92 2.20 -286.03 0.00 262.72 18.20
Construction 1.74 3.23 20.76 0.78 2.20 22.32 27.35 27.78 1.08
Industrial Products 1.65 2.60 21.15 3.10 2.20 -30.36 29.69 9,401.54 -10.04
Aerospace 1.64 3.00 31.83 0.35 3.53 -20.40 29.85 31.16 132.97

Powered by Zacks Investment Research ©