Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of September 04, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Multi-Sector Conglomerates 2.03 -3.47 17.76 1.49 0.69 -95.02 20.66 28.09 21.94
Auto, Tires and Trucks 1.36 0.38 12.85 0.80 1.18 -86.07 33.54 27.30 -51.58
Aerospace 1.12 -4.62 32.89 0.27 3.53 -35.20 22.12 3,159.98 97.13
Finance 1.08 0.22 11.98 3.11 1.24 40.30 24.72 44.34 -27.72
Business Services 0.97 -0.97 19.72 22.37 2.03 -55.52 16.76 105.90 12.16
Computer and Technology 0.92 22.55 28.25 0.46 2.79 -63.71 8.12 230.61 306.89
INDEX 0.83 -0.50 28.82 0.30 14.48 38.18 29.42 23.21
Construction 0.69 -1.34 19.73 0.94 2.31 0.13 26.41 632.33 -3.45
Industrial Products 0.68 -2.71 21.91 0.87 2.49 -38.27 25.48 14.24 74.24
Utilities 0.67 1.26 18.19 2.67 1.72 3.74 53.83 5.93 22.29

Powered by Zacks Investment Research ©