Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of November 10, 2025
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Basic Materials 1.82 22.33 17.25 1.14 1.71 -27.24 23.59 55.19 30.53
Oils and Energy 1.09 2.05 14.37 2.29 1.35 24.20 30.27 36.12 0.64
Aerospace 0.69 -6.58 32.12 0.32 3.55 -25.06 35.32 19.21 82.41
Finance 0.66 0.40 11.12 3.25 1.10 -3.10 32.08 20.57 29.95
INDEX 0.64 -0.61 29.03 0.29 16.24 57.27 30.69 10.34
Consumer Discretionary 0.61 2.85 18.06 0.98 1.45 7.52 34.68 15.71 56.64
Transportation 0.53 -0.71 14.03 246.29 1.16 -45.11 41.05 542.28 -35.80
Retail and Wholesale 0.42 -2.61 18.89 1.03 2.37 3.91 30.26 5.12 8.09
Multi-Sector Conglomerates 0.34 -2.23 16.39 1.66 0.85 -61.93 21.60 -1.75 158.39
Auto, Tires and Trucks 0.32 -3.47 13.49 0.79 1.09 -35.57 39.86 20.96 5.66

Powered by Zacks Investment Research ©