Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of January 02, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
INDEX 0.00 -1.46 29.90 0.28 16.03 58.02 29.11 10.34
Consumer Staples 0.00 11.16 16.85 1.49 2.02 -29.44 29.10 49.85 1.87
Consumer Discretionary 0.00 5.89 18.95 0.93 1.50 -2.46 24.07 66.24 -6.57
Retail and Wholesale 0.00 -1.91 20.11 0.95 2.46 -8.37 21.73 3.92 11.47
Medical 0.00 1,586.76 20.15 0.13 2.60 -359.94 0.00 239.54 -49.00
Auto, Tires and Trucks 0.00 -2.23 14.23 0.76 1.15 -36.40 33.10 18.63 7.69
Basic Materials 0.00 17.39 20.57 0.95 2.07 -39.06 15.88 40.34 41.66
Industrial Products 0.00 67.18 20.91 3.03 2.35 -9.17 27.83 32.58 16.79
Construction 0.00 -1.88 19.35 0.76 2.13 18.32 26.12 21.49 11.60
Multi-Sector Conglomerates 0.00 3.79 14.28 1.15 0.75 -7.49 22.26 23.67 20.04

Powered by Zacks Investment Research ©