Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of May 25, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Aerospace 2.64 6.87 33.67 0.30 4.11 -113.42 26.20 826.58 35.89
Computer and Technology 2.07 3.61 29.20 0.60 2.95 -46.78 10.16 74.31 45.99
Utilities 1.46 4.86 19.36 2.47 1.78 7.47 52.36 7.11 54.77
Auto, Tires and Trucks 0.89 0.84 13.45 0.82 1.19 -82.04 34.08 19.82 -76.09
Industrial Products 0.87 0.17 21.33 0.95 2.65 -25.21 29.38 8.04 13.93
Business Services 0.79 2.54 17.11 1.93 2.05 -358.33 16.71 1,110.81 1.05
Construction 0.60 3.68 19.05 0.80 2.24 12.12 27.39 7.82 24.24
Consumer Discretionary 0.55 2.21 17.51 0.96 1.58 -17.68 28.65 94.31 10.40
INDEX 0.53 1.66 30.63 0.29 14.45 38.66 28.96
Oils and Energy 0.40 29.67 18.98 1.89 1.80 6.33 32.14 1,425.60 8.56

Powered by Zacks Investment Research ©