Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of June 02, 2023
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Oils and Energy 2.04 -0.07 7.39 2.48 1.36 7.41 26.43 85.13 97.19
Auto, Tires and Trucks 1.97 1.35 13.15 0.74 1.09 -712.12 22.08 162.13 21.94
Basic Materials 1.93 0.56 11.27 1.57 1.32 -14.67 19.23 460.00 29.21
Transportation 1.40 -0.76 9.22 4.20 1.13 25.18 38.89 29.43 167.07
Industrial Products 1.36 -0.37 15.38 0.95 1.93 -97.58 31.21 524.06 44.13
Aerospace 1.32 0.93 19.14 0.54 2.20 -7.78 30.11 70.26 -125.97
Business Services 1.16 3.33 16.89 0.55 1.81 -140.05 18.45 6,046.01 13.62
Medical 1.03 1.04 20.23 0.12 1.94 -372.60 0.04 160.48 -7.84
Construction 0.91 -0.95 13.66 1.47 1.79 5.50 31.26 3.75 6.02
Finance 0.86 0.83 8.25 5.36 0.91 -5.61 32.80 62.26 14.81

Powered by Zacks Investment Research ©