Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Sectors
As of April 10, 2026
Sector Name Day Change (%) Week Change (%) P/E Dividend ($) Price to Book ROE (%) Debt to Equity Rev Qtr vs Yr Ago EPS Qtr vs Yr Ago
Construction 1.25 4.10 19.35 0.83 2.26 15.52 16.88 6.53 -65.93
Multi-Sector Conglomerates 1.14 1.64 19.52 1.07 0.66 6.85 22.85 -21.03
Industrial Products 0.87 5.23 20.67 3.22 2.53 -2.71 20.63 14.84 -32.76
Utilities 0.87 1.62 20.16 2.29 1.81 8.45 0.00 11.56 35.57
Finance 0.59 3.56 11.20 3.43 1.11 3.42 7.71 39.25 51.92
Retail and Wholesale 0.58 2.78 19.36 0.97 2.13 -10.18 19.30 10.72 9.42
Medical 0.55 3.97 17.73 0.16 2.23 -186.05 12.80 13,164.08 -9.17
INDEX 0.53 3.31 26.98 0.30 13.20 54.06 23.52
Consumer Staples 0.41 5.50 16.60 1.50 1.92 -28.54 33.23 411.10 -13.66
Consumer Discretionary 0.38 2.30 17.99 1.01 1.52 -34.14 28.56 365.61 1.52

Powered by Zacks Investment Research ©