Hottest Stocks
(Over $10)
Hottest Stocks
($2-$10)
Biggest Losers
(Over $10)
Biggest Losers
($2-$10)
Hottest
Industries
Hottest
Sectors
EPS / Sales
Surprises
 
Enter Ticker Symbol:   Ticker Lookup
 

Enter any portion of the company’s name to find its corresponding ticker symbol:
Search for :   

Hottest Stocks (Over $10)
As of August 08, 2026
Company Name Symbol Recent 1 Day Price Change (%) Recent 5 Day Price Change (%) Recent Price ($) Recent P/E (TTM) Recent Price to Book ROE (%) Debt to Equity Revenue
(Qtr vs
Yr Ago)
EPS
(Qtr vs
Yr Ago)
ClearOne, Inc. CLRO 166.3% 127.38% 10.17 n/a 51.14 -121.3 n/a n/a n/a
Seven Bank Ltd. - Unsponsored ADR SVNBY 38.09% 38.09% 20.65 n/a n/a n/a n/a n/a n/a
Insmed, Inc. INSM 33.86% 30.6% 131.1 n/a 40.15 -122.43 n/a n/a n/a
Paysign, Inc. PAYS 29.3% 35.37% 12.48 48 12.52 31.7 n/a n/a n/a
Aeva Technologies, Inc. AEVA 28.81% 53.46% 26.62 n/a n/a -1166.04 n/a n/a n/a
ATN International, Inc. ATNI 27.57% 30.34% 31.97 n/a .68 -9.46 .68 n/a n/a
SiTime Corporation SITM 26.58% 30.24% 725.28 117.36 18.68 4.99 1.29 n/a n/a
WPP PLC WPP 25.91% 26.83% 27.55 n/a 1.63 n/a n/a n/a n/a
Paycom Software, Inc. PAYC 23.55% 33.71% 214.94 20.83 17.91 37.06 1.57 n/a n/a
Marriott Vacations Worldwide Corporation VAC 22.62% 27.83% 123.47 17.39 2.06 12.27 2.65 n/a n/a
Delcath Systems, Inc. DCTH 22.49% 28.49% 15.11 1511 4.62 .47 n/a n/a n/a
Mativ Holdings, Inc. MATV 22.05% 36.45% 12.89 11.72 1.51 13.53 2.09 n/a n/a
Caris Life Sciences,?Inc. CAI 21.58% 24.3% 22.74 63.17 10.86 18.77 .66 n/a n/a
CACI International, Inc. CACI 21.38% 31.73% 644.43 21.6 3.19 15.65 1.09 n/a n/a
Chime Financial, Inc. CHYM 20.56% 38.27% 29.1 n/a 7.72 -1.27 n/a n/a n/a
Allient Inc. ALNT 19.26% 29% 112.81 46.23 6.14 13.55 .56 n/a n/a
BlueLinx Holdings Inc. BXC 17.73% 59.75% 89.88 67.07 1.14 .13 .95 n/a n/a
Frontdoor Inc. FTDR 17.73% 22.31% 90.83 20.32 22.46 120.9 3.98 n/a n/a
DXP Enterprises, Inc. DXPE 17.72% 28.06% 192.36 33.45 5.52 18.51 1.51 n/a n/a
Magnite, Inc. MGNI 17.66% 25.42% 24.72 26.58 3.78 9.33 .37 n/a n/a
First Advantage Corporation FA 17.32% 20.3% 24.01 19.84 3.18 14.98 1.57 n/a n/a
Heritage Insurance Holdings, Inc. HRTG 16.47% 17.48% 32.74 4.66 1.91 44.15 n/a n/a n/a
Praxis Precision Medicines, Inc. PRAX 15.95% 20.28% 360.76 n/a 7.13 -38.66 n/a n/a n/a
Forward Air Corporation FWRD 15.51% 25.44% 19.35 n/a n/a -19.49 -13.94 n/a n/a
Trupanion, Inc. TRUP 15.46% 15.03% 26.99 50.92 2.89 5.96 .24 n/a n/a
Diodes Incorporated DIOD 15.34% 20.39% 105.17 57.16 2.39 4.33 .01 n/a n/a
Unity Software Inc. U 15.05% 22.41% 43 45.26 6.29 4.6 n/a n/a n/a
MACOM Technology Solutions Holdings, Inc. MTSI 14.49% 21.28% 310.82 69.85 15.39 17.82 .04 n/a n/a
Digi International Inc. DGII 14.1% 21.73% 81.7 32.81 4.53 12.16 .16 n/a n/a
Zai Lab Limited Unsponsored ADR ZLAB 13.66% 14.66% 23.32 n/a 4 -26.42 n/a n/a n/a

Powered by Zacks Investment Research ©