| Company Name |
Ticker |
| BANK OF AMER CP | BAC |
| BGC GROUP INC | BGC |
| CAMBRIDGE CAPIT | CCHI |
| CANACCORD GENTY | T.CF |
| CAPITAL FIN HLD | CPFH |
| CHAPMAN HOLDNGS | CMAN |
| CITIGROUP INC | C |
| CURRENCY EX INT | T.CXI |
| DIAMOND HIL INV | DHIL |
| ENTREX CRBN MKT | NTRX |
| EVERCORE INC | EVR |
| EZTD INC | EZTD |
| FIRST MICH CAP | FMG |
| FOUNTAIN ASSET | V.FA |
| GLOBAL BROKERAG | GLBR |
| GLOBAL CAP PTNR | GCPL |
| GOLDMAN SACHS | GS |
| INTERACTIVE BRK | IBKR |
| INX DIGITAL CO | INXDF |
| JPMORGAN CHASE | JPM |
| LPL FINL HLDGS | LPLA |
| MACQUARIE GROUP | MQBKY |
| MARKETAXESS HLD | MKTX |
| MERRIMAN HOLDGS | MERR |
| MOELIS & CO | MC |
| MORGAN STANLEY | MS |
| NOMURA HLDG-ADR | NMR |
| ONEX CORP-TS | T.ONE |
| OPPENHEIMER HLD | OPY |
| OSPREY-BITCN TR | OBTC |
| PIPER JAFFRAY | PIPR |
| PNC FINL SVC CP | PNC |
| RAYMOND JAS FIN | RJF |
| ROBINHOOD MKTS | HOOD |
| SBI HOLDINGS | SBHGF |
| SCHWAB(CHAS) | SCHW |
| SIEBERT FINL | SIEB |
| SKY CONSTANT | SKYC |
| STIFEL FINL | SF |
| THREED CAP INC | V.IDK |
| TOP FINL GP LTD | TOP |
| TRADEWEB MARKTS | TW |
| UP FINTECH HLD | TIGR |
| VIE FINL GRP | VIFI |
| WELLS FARGO-NEW | WFC |
| WOODBROOK GROUP | WDBG |
| WOODSTOCK HLDGS | WSFL |
Powered by Zacks Investment Research ©
|
|