| Company Name |
Ticker |
| 3D-PRINTING ETF | PRNT |
| AA-INT QNT MO | IMOM |
| AA-INT QNT VAL | IVAL |
| AA-US QNT MO | QMOM |
| AA-US QNT VAL | QVAL |
| AAM-SP5 HDV | SPDV |
| AB-FCF INTL LDR | ABLG |
| AB-FCF LEADERS | ABFL |
| ABDN-GOLD TRUST | SGOL |
| ABDN-PALLADIUM | PALL |
| ABDN-PH PRC MTL | GLTR |
| ABDN-PLATINUM | PPLT |
| ABDN-SILVR TRST | SIVR |
| ABERDEEN ASIA-P | T.FAP |
| ABERDEEN GLB IN | FCO |
| ABERDN-AUS EQT | IAF |
| ABRDN A-P IF | FAX |
| ABRDN HEALTHCR | HQH |
| ABRDN LIFE SCI | HQL |
| ABRDN NATL MUNI | VFL |
| ABRDN-EM X-CHNA | AEF |
| ACM GOVT SEC | GSF. |
| ACM GOVT SP FD | SI.1 |
| ACTIVE-BEAR | HDGE |
| ADAMS DVSFD EF | ADX |
| ADAMS NATRL RES | PEO |
| ADVENT CLYMR CV | AVK |
| ADVSR-DRSY WS | DWSH |
| ADVSR-DW ADR | AADR |
| ADVSR-EQ FOCUS | CWS |
| ADVSR-INSD ADV | SURE |
| ADVSR-PURE CANN | YOLO |
| ADVSR-VICE ETF | VICE |
| AFF-WRLD LDRS | WLDR |
| AGF MGMT -CL B | T.AGF |
| AGF-US MN ANB | BTAL |
| ALERIAN-EGY INF | ENFR |
| ALERIAN-MLP | AMLP |
| ALLIANCE WORLD | AWF |
| ALLIED MIND LTD | ALLWF |
| ALLSP MS INCM | ERC |
| ALP-OS GL INTRT | OGIG |
| ALP-OS INTL DQD | OEFA |
| ALP-OS US QD | OUSA |
| ALPHA ARC GFE | AAVM |
| ALPS REIT DVDOG | RDOG |
| ALPS-ACTV EQ OP | RFFC |
| ALPS-CLEAN EGY | ACES |
| ALPS-DISRP TEC | DTEC |
| ALPS-EM S DV DG | EDOG |
| ALPS-EQL SEC WT | EQL |
| ALPS-MED BRKTH | SBIO |
| ALPS-OSH USSCQD | OUSM |
| AM-CUST SAT CA | ACSI |
| AMER-C DVS CB | KORP |
| AMER-C DVS MB | TAXF |
| AMER-C QU DV IF | QINT |
| AMER-C US QG | QGRO |
| AMER-C US QV | VALQ |
| AMERICAS INC TR | XUS |
| AMP-AI PWD EQT | AIEQ |
| AMP-ALT HRVST | MJ |
| AMP-BB AI VALU | AIVC |
| AMP-BLKCHN TEC | BLOK |
| AMP-BLSTR ISRL | ITEQ |
| AMP-BSWN GR&TRC | SWAN |
| AMP-CWP ENH DIV | DIVO |
| AMP-CYBERSECRTY | HACK |
| AMP-DIGI PAYMNT | IPAY |
| AMP-ETHO CLM US | ETHO |
| AMP-JNR SLVR MN | SILJ |
| AMP-LTM&BAT TEC | BATT |
| AMP-SYMR CANNBS | CNBS |
| AMP-VDO GAM LED | GAMR |
| AMPL-ONLN RETL | IBUY |
| ANFLD-UNV FI | AFIF |
| APTS-CLRD IN OP | ACIO |
| APTS-DEF RISK | DRSK |
| APTUS-DRWDN MGD | ADME |
| ARK-AUTON TECH | ARKQ |
| ARK-FINTEC INNV | ARKF |
| ARK-GENOMIC RVL | ARKG |
| ARK-INNOVATION | ARKK |
| ARK-ISRL IN TEC | IZRL |
| ARK-NEXTGEN NET | ARKW |
| ARROW-DJ GL YLD | GYLD |
| ARRW-RV CAP MGT | ARCM |
| ASA LTD | ASA |
| ASB-AC LD SK-1 | BCD |
| ASB-AC SK-1 | BCI |
| AURUS CORP | AURC. |
| AVEM-EMG MKTS | AVEM |
| AXS-KNOW LEADRS | KNO |
| BANCROFT CONVER | BCV |
| BARCLY-SLCT MLP | ATMP |
| BELGRAVIA HC | V.BLG |
| BEXIL CORP | BXLC |
| BEXIL INVEST TR | BXSY |
| BKF CAPITAL GRP | BKFG |
| BLACKRK CAP ALL | BCAT |
| BLACKRK LTD DUR | BLW |
| BLACKROCK 1999 | BNN. |
| BLACKROCK INCOM | BKT |
| BLACKROCK INVT | BKN |
| BLACKROCK LT MU | BTA |
| BMO-CC CDN BANK | BMDLF |
| BMO-RM FG I3XL | FNGA |
| BNYM-HI YLD STR | DHF |
| BNYM-STR MUNI B | DSM |
| BNYM-STR MUNI I | LEO |
| BR-CP HY FD VI | HYT |
| BR-DEBT STRAT F | DSU |
| BR-EN GLB DV TR | BOE |
| BR-ENH LC COR | CII |
| BR-MUNIASSET FD | MUA |
| BR-MUNIHLD CA | MUC |
| BR-MUNIHLD NJ | MUJ |
| BR-MUNIHLD NY I | MHN |
| BR-MUNIVST FD 2 | MVT |
| BR-MUNIVST FUND | MVF |
| BR-MUNIYLD FD I | MYD |
| BR-MUNIYLD INSD | MYI |
| BR-MUNIYLD MI I | MIY |
| BR-MUNIYLD NY I | MYN |
| BR-MUNIYLD PA F | MPA |
| BR-MUNIYLD QFII | MQT |
| BR-MUNIYLD QLTY | MQY |
| BROADSIDE ENTPR | BRSE |
| CALAMOS C&H IF | CHY |
| CALAMOS STR TRF | CSQ |
| CAMBRIA GLB VAL | GVAL |
| CAMBRIA-CANNBIS | TOKE |
| CAMBRIA-EMG SY | EYLD |
| CAMBRIA-GLB AA | GAA |
| CAMBRIA-GLB MOM | GMOM |
| CAMBRIA-TAIL RI | TAIL |
| CAMBRIA-TRINITY | TRTY |
| CAMBRIA-VAL&MOM | VAMO |
| CBOE NASDAQ VOL | VXN |
| CBRE-GLB RE INC | IGR |
| CENTRAL EURO FD | CEE |
| CENTRAL SECS CP | CET |
| CHINA FUND INC | CHN |
| CI-CDN CB | T.CXF |
| CI-FA GOLD GIAN | T.CGF |
| CIRCLE INCOME S | CINS |
| CLEARSH-OCIO | OCIO |
| CLRBG-ENHN INCM | YLDE |
| CLRBG-LCG SEL | LRGE |
| CLRSH U-S MATU | OPER |
| CLYMR-CEF GS CN | GCEC |
| COHEN & STEERS | RFI |
| COHEN&STRS INFR | UTF |
| COHEN&STRS Q RE | RQI |
| COL-DIV FIA | DIAL |
| COL-EM CR XCHNA | XCEM |
| COL-INDIA CNSMR | INCO |
| COL-MS MUN INCM | MUST |
| COL-RE EN EM EC | ECON |
| COMPASS DIVERSF | CODI |
| COMSTOCK PTRNS | CPF.2 |
| CONSOL FIRSTFD | V.FFP |
| CORE-ALTERN ETF | CCOR |
| CORNERCAP GR FD | CGRFX |
| CORNERSTN TOTAL | CRF |
| CORNSTN STR INV | CLM |
| CORPORATE RENAI | CREN |
| CREDIT SUIS FND | CIK |
| CS HIGH YLD BD | DHY |
| CST-HULL TACT | HTUS |
| DAVIS-SEL FINL | DFNL |
| DAVIS-SEL US EQ | DUSA |
| DAVIS-SEL WW | DWLD |
| DB BM DL | BDDXF |
| DB BM DS | BOMMF |
| DB BM SH | BOSXF |
| DB CM 2XL | DYYXF |
| DB CM 2XS | DEE |
| DB CM SH | DDPXF |
| DB CO DS | DTO |
| DB CO LG | OLOXF |
| DB CO SH | SZOXF |
| DB GD 2XL | DGP |
| DB-AG DBL LONG | DAGXF |
| DB-AG LONG | AGFXF |
| DB-AG SHORT | ADZCF |
| DB-GOLD DBL SHT | DZZ |
| DB-GOLD SHORT | DGZ |
| DBLN-INC SOL | DSL |
| DEBT STRAT FD 3 | DBU. |
| DEFI-QUANTUM | QTUM |
| DEFNC-CONN TECH | SIXG |
| DEUT-XT HY HDGD | IHIY |
| DIR-D 20Y+T BL3 | TMF |
| DIR-D 20Y+T BR3 | TMV |
| DIR-D 7-10T BL3 | TYD |
| DIR-D 7-10T BR3 | TYO |
| DIR-D A&D BL3X | DFEN |
| DIR-D AUSP BCS | COM |
| DIR-D CII BL2X | CWEB |
| DIR-D EUR3XBL | EURL |
| DIR-D F CHIN BL | YINN |
| DIR-D F CHIN BR | YANG |
| DIR-D GM BL 3X | NUGT |
| DIR-D GM BR 2X | DUST |
| DIR-D HB&SP BU3 | NAIL |
| DIR-D IN BL 2X | INDL |
| DIR-D INDU BL3X | DUSL |
| DIR-D MEX BL3X | MEXX |
| DIR-D RE BEAR3X | DRV |
| DIR-D RE BULL3X | DRN |
| DIR-D RG BK BL3 | DPST |
| DIR-D ROBOTICS | UBOT |
| DIR-D RTL BL 3X | RETL |
| DIR-D SM BL 3X | SOXL |
| DIR-D SM BR 3X | SOXS |
| DIR-D SP5 2X BL | SPUU |
| DIR-D SP5 BR | SPDN |
| DIR-D SP5 BR 3X | SPXS |
| DIR-D TRAN BL3X | TPOR |
| DIR-D UTL BL3X | UTSL |
| DIR-DJGMI BL 3X | JNUG |
| DIR-DJGMI BR 3X | JDST |
| DIR-EGY BEAR 3X | ERY |
| DIR-EGY BULL 3X | ERX |
| DIR-EM BEAR3X | EDZ |
| DIR-EM BULL3X | EDC |
| DIR-FIN BEAR 3X | FAZ |
| DIR-FIN BULL 3X | FAS |
| DIR-NDQ100 EWIS | QQQE |
| DIR-TEC BEAR3X | TECS |
| DIR-TEC BULL3X | TECL |
| DIRX-D CSI 300 | CHAU |
| DIRX-D HC BL3X | CURE |
| DIRX-D P&M BL3 | PILL |
| DIRX-D SP BBEAR | LABD |
| DIRX-D SP BBULL | LABU |
| DIRX-D SP OG BL | GUSH |
| DIRX-D SP OG BR | DRIP |
| DIRX-LC BULL 3X | SPXL |
| DIRX-MC BULL 3X | MIDU |
| DIRX-SC BEAR 3X | TZA |
| DIRX-SC BULL 3X | TNA |
| DIST-US FUND SV | DSTL |
| DOUBLELINE OPPR | DBL |
| DREYFUS ST GVT | DSI.1 |
| DTF TAX-FREE IN | DTF |
| DUFF&PHELPS UTL | DNP |
| DWS MUNI INC TR | KTF |
| E-TRC AMLP IDX | AMUB |
| E-TRC AMLP IN I | MLPB |
| E-TRC MKTVC BDV | BDCZ |
| E-TRC MP 2XL PS | PFFL |
| E-TRC MP2XLUSSC | SMHB |
| E-TRC UBS BBCMC | UCIB |
| EAGLE CAP GRWTH | GRF |
| EAGLE PT INC CO | EIC |
| EATON VAN EEIF | EOI |
| EATON VAN FRIT | EFT |
| EATON VAN SIT | EVF |
| EATON VAN TADIF | EVT |
| EATON VANCE CA | CEV |
| EATON VANCE MUN | EVN |
| EATON VN TX MDE | ETY |
| EATON VN-LTD DU | EVV |
| ECON INV TR LTD | T.EVT |
| ELLSWORTH FUND | ECF |
| EMERGING MEXICO | MEF |
| EMERGING MKTS T | ETF. |
| EMQQ-EM INTRNT | EMQQ |
| EQUUS TOTAL RET | EQS |
| ER-PVT PUB CROS | XOVR |
| FAIRFAX INDIA | T.FIH |
| FI-ENH GL HI YL | FIEGF |
| FI-NETL RE EST | NETL |
| FID-CON DIS | FDIS |
| FID-DIV RR | FDRR |
| FID-ENERGY | FENY |
| FID-ENH HI YLD | FDHY |
| FID-FINANCE | FNCL |
| FID-H CARE | FHLC |
| FID-HIGH DIV | FDVV |
| FID-INDUSTL | FIDU |
| FID-INFOTEC | FTEC |
| FID-INTL HDIV | FIDI |
| FID-INTL VL FAC | FIVA |
| FID-LV FACTOR | FDLO |
| FID-MATRLS | FMAT |
| FID-MOM FACTOR | FDMO |
| FID-MSCI RE | FREL |
| FID-QUAL FACTOR | FQAL |
| FID-STAPLES | FSTA |
| FID-TELECOM | FCOM |
| FID-UTILITY | FUTY |
| FID-VAL FACTOR | FVAL |
| FIDELITY ADV KO | FAK |
| FIDELITY COR BD | FCOR |
| FIDELITY TOT BD | FBND |
| FIDELITY-LTD TB | FLTB |
| FIDLTY NDQ CMP | ONEQ |
| FIDLTY-LW DUR B | FLDR |
| FIRST MINNG GOL | T.FF |
| FIRST N-100 EQW | QQEW |
| FIRST N-100 TEC | QTEC |
| FIRST TR SNR FL | FCT |
| FIRST TR-DJ MIC | FDM |
| FL-FTSE ASIA-JP | FLAX |
| FL-FTSE AUSTRAL | FLAU |
| FL-FTSE BRAZIL | FLBR |
| FL-FTSE CDA | FLCA |
| FL-FTSE CHINA | FLCH |
| FL-FTSE EUROPE | FLEE |
| FL-FTSE EURZN | FLEU |
| FL-FTSE GERMANY | FLGR |
| FL-FTSE INDIA | FLIN |
| FL-FTSE JAPAN | FLJP |
| FL-FTSE JPN HDG | FLJH |
| FL-FTSE LAT AME | FLLA |
| FL-FTSE MEXICO | FLMX |
| FL-FTSE RUSSIA | FLRU |
| FL-FTSE S KOREA | FLKR |
| FL-FTSE SAUDI | FLSA |
| FL-FTSE SWITZRL | FLSW |
| FL-FTSE TAIWAN | FLTW |
| FL-FTSE UK | FLGB |
| FL-INTRM MUN OP | FLMI |
| FL-MUN BD | FLMB |
| FLAHERTY&CR ICM | PFO |
| FLAHERTY&CR OPP | PFD |
| FLDSN-UVA UMTFI | FFIU |
| FLEXS-C-S US CB | SKOR |
| FLEXS-CR SBF | BNDC |
| FLEXS-CS LCB | LKOR |
| FLEXS-DIS DUR | MBSD |
| FLEXS-DM X-USLV | QLVD |
| FLEXS-EM QLT LV | QLVE |
| FLEXS-GL QREI | GQRE |
| FLEXS-HYV SBIF | HYGV |
| FLEXS-IB 3Y TAR | TDTT |
| FLEXS-IB 5Y TAR | TDTF |
| FLEXS-MRN GUNR | GUNR |
| FLEXS-MRN USMFT | TILT |
| FLEXS-REAL ASST | ASET |
| FLEXS-ST GBIIF | NFRA |
| FLEXS-ST GL ESG | ESGG |
| FLEXS-STOX ESG | ESG |
| FLEXS-US QLC | QLC |
| FLEXS-US QLT LV | QLV |
| FR-EMRG MARKETS | DIEM |
| FR-GLBL DIVIDND | UDIV |
| FR-GLBL EQUITY | USPX |
| FR-HI YLD CORP | FLHY |
| FR-IG CORP | FLCO |
| FR-INCM EQ FOCS | INCE |
| FR-INT EQT HDG | DIVI |
| FR-INTL AGG BD | FLIA |
| FR-LBTY MC EQ | FLQS |
| FR-LBTY MC EQ | FLQM |
| FR-LBTY US EQ | FLQL |
| FR-SENR LOAN | FLBL |
| FR-US CORE BD | FLCB |
| FRANK-SD US GOV | FTSD |
| FRANKLIN UNI TR | FT |
| FRDM-100 EM | FRDM |
| FT-ALRN DISRPT | DTRE |
| FT-ALRN US NXGN | RBLD |
| FT-ALT ABS RET | FAAR |
| FT-AMEX BIOTEC | FBT |
| FT-AS PAC-JP AD | FPA |
| FT-BB SH YLD | SHRY |
| FT-CA MUN HI | FCAL |
| FT-CAP STR E | FTCS |
| FT-CEF INC OPP | FCEF |
| FT-CHINA AD | FCA |
| FT-CLOUD COMPUT | SKYY |
| FT-CONSUMR DIS | FXD |
| FT-CONSUMR STP | FXG |
| FT-DJ GL SEL DV | FGD |
| FT-DJ INT INTRT | FDNI |
| FT-DJ INTRNT IX | FDN |
| FT-DORSEY WFFF | FV |
| FT-DOW30 EW | EDOW |
| FT-DRSY WDF5 | FVC |
| FT-DV MKT XUSSC | FDTS |
| FT-DV MKT-US AD | FDT |
| FT-DVD STRENGTH | FTDS |
| FT-DW DALI 1 | DALI |
| FT-DW FOCS5 INT | IFV |
| FT-DW MOM&L VOL | DVOL |
| FT-DW MOM&VAL | DVLU |
| FT-DW MOMTM&DIV | DDIV |
| FT-E-T VI SP5DV | KNGZ |
| FT-EIP POWR SOL | FPWR |
| FT-EM EQ SEL | RNEM |
| FT-EM LOCL CURR | FEMB |
| FT-EM MKT SC | FEMS |
| FT-EMG MKT AD | FEM |
| FT-ENERGY ALPH | FXN |
| FT-ENH SH MAT F | FTSM |
| FT-EUROPE AD | FEP |
| FT-EUROZN ALPHD | FEUZ |
| FT-EX TR HDG BW | FTQI |
| FT-EXCH TRD IFD | HISF |
| FT-FINL ALPHA | FXO |
| FT-FLX MUN HI | MFLX |
| FT-GERMANY | FGM |
| FT-GLB WIND EGY | FAN |
| FT-GLBL TCSF | FTGC |
| FT-HEALTH CARE | FXH |
| FT-HIGH INCOME | FTHI |
| FT-HZN MVD | HUSV |
| FT-HZN MVDI | HDMV |
| FT-IDX GLB AGR | FTAG |
| FT-IDX GLB NAT | FTRI |
| FT-INDIA NF50 | NFTY |
| FT-INDL/PROD | FXR |
| FT-INDX NEXTG | NXTG |
| FT-INDXX INN TP | LEGR |
| FT-INSTUT PR | FPEI |
| FT-INT SP5 INTL | FID |
| FT-INTL IPO FD | FPXI |
| FT-IPOX 100 | FPX |
| FT-IPOX EUR EO | FPXE |
| FT-ISE R NAT GA | FCG |
| FT-ISE WATER IX | FIW |
| FT-JAPAN AD | FJP |
| FT-LAT AMER AD | FLN |
| FT-LC GROWTH | FTC |
| FT-LNG DUR OPP | LGOV |
| FT-LONG/SHRT EQ | FTLS |
| FT-LOW DUR MTG | LMBS |
| FT-LRG CAP COR | FEX |
| FT-LRG CAP VAL | FTA |
| FT-LUNT US FR | FCTR |
| FT-LW DUR STR F | LDSF |
| FT-MATERLS ALP | FXZ |
| FT-MC GROWTH AD | FNY |
| FT-MC VALUE AD | FNK |
| FT-MID CAP CORE | FNX |
| FT-MNGD MUNI | FMB |
| FT-MRN DVD LE I | FDL |
| FT-MULTICAP GR | FAD |
| FT-MULTICAP VAL | FAB |
| FT-MUNI HI INC | FMHI |
| FT-NDQ 100 EX-T | QQXT |
| FT-NDQ ABA CBIF | QABA |
| FT-NDQ AI&ROB | ROBT |
| FT-NDQ BANK | FTXO |
| FT-NDQ CESGI IF | GRID |
| FT-NDQ CYBERSEC | CIBR |
| FT-NDQ FD&BVG | FTXG |
| FT-NDQ GL AUTO | CARZ |
| FT-NDQ MA DIIF | MDIV |
| FT-NDQ OIL&GAS | FTXN |
| FT-NDQ PHARMACT | FTXH |
| FT-NDQ RIS DV A | RDVY |
| FT-NDQ SEMICON | FTXL |
| FT-NDQ TECH DIF | TDIV |
| FT-NDQ TRANSPRT | FTXR |
| FT-RBA AMER IND | AIRR |
| FT-RF DYN DEV | RFDI |
| FT-RF DYN-EUR | RFEU |
| FT-RVRFT DY EM | RFEM |
| FT-SC GROWTH AD | FYC |
| FT-SC VALUE | FYX |
| FT-SC VALUE AD | FYT |
| FT-SH DUR MM | FSMB |
| FT-SMID CAP RDA | SDVY |
| FT-SMID CAP STR | FSCS |
| FT-SMID GR STR | FSGS |
| FT-SMTH OPP FI | FIXD |
| FT-SN E-COMM | ISHP |
| FT-SP REIT IDX | FRI |
| FT-SSI STR CNVR | FCVT |
| FT-STX EURO SEL | FDD |
| FT-SWITZERLAND | FSZ |
| FT-TAC HI YLD | HYLS |
| FT-TCW UNCN PB | UCON |
| FT-TECH ALPHA | FXL |
| FT-U SH DUR MUN | FUMB |
| FT-UTD KINGDOM | FKU |
| FT-UTIL ALPHA | FXU |
| FT-V SP5 DA TI | KNG |
| FT-VL DIV IDX | FVD |
| GABELLI CONV FD | GCV |
| GABELLI EQUITY | GAB |
| GABELLI GLBL MU | GGT |
| GADS-DYN MA | GDMA |
| GAMCO GLBL GOLD | GGN |
| GBL-X ND1 CV CL | QYLD |
| GDL FUND/THE | GDL |
| GEMINI II | GMI |
| GENL AMER INV | GAM |
| GLB-X DAX GMNY | DAX |
| GLB-X SP5 CV CL | XYLD |
| GLBL-X ADP US F | AUSF |
| GLBL-X AUT&EL | DRIV |
| GLBL-X CHIN CON | CHIQ |
| GLBL-X CLD CPU | CLOU |
| GLBL-X CONSCS | KRMA |
| GLBL-X COPPER | COPX |
| GLBL-X FD GL XY | RNRG |
| GLBL-X FINTECH | FINX |
| GLBL-X GEN&BIO | GNOM |
| GLBL-X GLBX AGE | AGNG |
| GLBL-X GOLD EXP | GOEX |
| GLBL-X GURU IDX | GURU |
| GLBL-X IOT ETF | SNSR |
| GLBL-X LITHIUM | LIT |
| GLBL-X MILL THM | MILN |
| GLBL-X MLP ETF | MLPA |
| GLBL-X MLP&EGY | MLPX |
| GLBL-X MS ARGEN | ARGT |
| GLBL-X MS NORWY | NORW |
| GLBL-X MS SPRDV | EFAS |
| GLBL-X R2000 CC | RYLD |
| GLBL-X SE ASIA | ASEA |
| GLBL-X SILVER | SIL |
| GLBL-X SOCL MDA | SOCL |
| GLBL-X SP5 CV | CATH |
| GLBL-X SP5 QD | QDIV |
| GLBL-X SPRDV AL | ALTY |
| GLBL-X SPRDV EM | SDEM |
| GLBL-X SPRDV RE | SRET |
| GLBL-X SPRDV US | DIV |
| GLBL-X SUPERDIV | SDIV |
| GLBL-X SUPERINC | SPFF |
| GLBL-X URANIUM | URA |
| GLBL-X US INFR | PAVE |
| GLBL-X US PRFRD | PFFD |
| GLBL-X/F COL 20 | COLO |
| GLBL-X/F GREC20 | GREK |
| GLOBAL SMALL CA | GSG. |
| GOLDMAN ACTBETA | GSLC |
| GRANIT-BBG CBS | COMB |
| GRAYSCL BTCN TR | GBTC |
| GRNT-GOLD TR | BAR |
| GRNT-PLATNM TR | PLTM |
| GRNTS-HIP US HI | HIPS |
| GRNWCH ST MUNI | GSI. |
| GROWTH FD SPAIN | GSP. |
| GS-ACC HY CB | GHYB |
| GS-ACC INV GRD | GIGB |
| GS-ACC IP USDB | GTIP |
| GS-ACTBTA EU EQ | GSEU |
| GS-ACTBTA JP EQ | GSJY |
| GS-ACTBTA US SC | GSSC |
| GS-ACTV BETA EM | GEM |
| GS-ACTVBETA INT | GSIE |
| GS-CONN SP E CM | GSCE |
| GS-EQL WGHT LC | GSEW |
| GS-HDG IND VIP | GVIP |
| GS-JUST US LCE | JUST |
| GS-PHYS GOLD | AAAU |
| GS-TRS ACS 0-1Y | GBIL |
| GS-UL SH BD | GSST |
| GUGG-BLD AMER B | GBAB |
| HANCOCK PAT -II | PDT |
| HARTFD-AAA CLO | TRPA |
| HARTFD-MUN OPP | HMOP |
| HARTFD-SHROD TA | HTAB |
| HARTFD-TR BOND | HTRB |
| HARTFRD DEV MKT | RODM |
| HARTFRD EMG MKT | ROAM |
| HARTFRD EQ STR | ROUS |
| HARTFRD GLB SCS | ROSC |
| HERITAGE US GVT | HGA |
| HERZFELD CR IFD | HERZ |
| HIGH INC SEC FD | PCF |
| HIGHLD-GLB ALLC | HGLB |
| HIGHLD-OPP&INC | HFRO |
| HIGHLNDR INC FD | HLA |
| HOYA CAP HOUSNG | HOMZ |
| HYPERION 1997 T | HTA. |
| HYPERION 1999 T | HTT |
| IM-DB MGD FUTRS | DBMF |
| IMP-SH NAACP MN | NACP |
| IMP-SH WOMN EMP | WOMN |
| INCOME FINL TRS | T.INC |
| INCOME OPPORTUN | IOF |
| INDIA FUND INC | IFN |
| INFRACAP MLP | AMZA |
| INFRACP-REIT | PFFR |
| INNOVATR ETF TR | FFTY |
| INNV-DPWTR FRNT | LOUP |
| INNV-IBD BRK OP | BOUT |
| INNV-LDRD FD US | BUFF |
| INNV-MS EAFE PB | IJUL |
| INNV-MS EM PB | EJUL |
| INNV-SP HQ PFD | EPRF |
| INNV-US E B10 | BOCT |
| INNV-US E B9 | BSEP |
| INNV-US E BFR | UAPR |
| INNV-US E BFR | BJUL |
| INNV-US E P JAN | PJAN |
| INNV-US E PB10 | POCT |
| INNV-US E PB9 | PSEP |
| INNV-US E PBAUG | PAUG |
| INNV-US E PBJAN | BJAN |
| INNV-US E PBJUL | PJUL |
| INNV-US E PW BF | BAUG |
| INNV-US E PW BF | BAPR |
| INNV-US E UB10 | UOCT |
| INNV-US E UB9 | USEP |
| INNV-US E UBAUG | UAUG |
| INNV-US E UBJAN | UJAN |
| INNV-US E ULTB7 | UJUL |
| INNV-US E UPWRB | PAPR |
| INSP-100 ETF | BIBL |
| INSP-CP BD IMPC | IBD |
| INSP-GLB HOP LC | BLES |
| INSP-MOMENTM | GLRY |
| INSP-SMC IMPACT | ISMD |
| INV VK ADV MU2 | VKI |
| INV VK BOND FD | VBF |
| INV VK CA VALU | VCV |
| INV VK HI INC2 | VLT |
| INV VK INVT NY | VTN |
| INV VK MUN OPP | VMO |
| INV VK MUN TR | VKQ |
| INV VK PA VALU | VPV |
| INV VK SIT | VVR |
| INV VK TR INV | VGM |
| INV-MUN INCOM | OIA |
| INV-QUALITY MU | IQI |
| INV-RSL 1K DM | OMFL |
| INV-RSL 2K DM | OMFS |
| INV-SP 500 REV | RWL |
| INV-SP MC4 REV | RWK |
| INV-SP SC6 REV | RWJ |
| INV-SP ULT DIV | RDIV |
| INV-VLU MU INCM | IIM |
| INVCRY-AUS DOLR | FXA |
| INVCRY-BRI PD S | FXB |
| INVCRY-CDN DOLR | FXC |
| INVCRY-EURO TR | FXE |
| INVCRY-JAP YEN | FXY |
| INVCRY-SWISS FR | FXF |
| INVESCO GLBL FD | GHS. |
| INVESCO-QQQ TS | QQQ |
| INVS-0-5YUS TIP | PBTP |
| INVS-ACT US RE | PSR |
| INVS-AERO&DEF | PPA |
| INVS-AI&NG SFTW | IGPT |
| INVS-BB MVP M-F | BMVP |
| INVS-BB PRC PWR | POWA |
| INVS-BIO&GNM | PBE |
| INVS-BLDG&CONST | PKB |
| INVS-BS2025 CB | BSCP |
| INVS-BS2026 CB | BSCQ |
| INVS-BS2026 HYC | BSJQ |
| INVS-BS2027 HYC | BSJR |
| INVS-BS2028 CB | BSCS |
| INVS-BS2029 CB | BSCT |
| INVS-BS25 HYCB | BSJP |
| INVS-BS27 CB | BSCR |
| INVS-BYBK ACHV | PKW |
| INVS-CA AMT | PWZ |
| INVS-CEF ICP | PCEF |
| INVS-CHINA TEC | CQQQ |
| INVS-DB AGRIC | DBA |
| INVS-DB B METL | DBB |
| INVS-DB COMDTY | DBC |
| INVS-DB EGY FD | DBE |
| INVS-DB OIL FD | DBO |
| INVS-DB OYDCSP | PDBC |
| INVS-DB P METL | DBP |
| INVS-DB US$ BE | UDN |
| INVS-DB US$ BU | UUP |
| INVS-DIV ACH | PFM |
| INVS-DJIA DVD | DJD |
| INVS-DRS WRT MO | PDP |
| INVS-DRS WRT SC | DWAS |
| INVS-DW CON CY | PEZ |
| INVS-DW DEV MK | PIZ |
| INVS-DW EM MKT | PIE |
| INVS-DW FINL | PFI |
| INVS-E-TF BM | PYZ |
| INVS-E-TF C STP | PSL |
| INVS-E-TF EGY M | PXI |
| INVS-E-TF HLTHC | PTH |
| INVS-E-TF IND M | PRN |
| INVS-E-TF TEC M | PTF |
| INVS-E-TF TRSRY | GOVI |
| INVS-E-TF UTL M | PUI |
| INVS-EGY EXP&PR | PXE |
| INVS-EM SVN DP | PCY |
| INVS-FIN PFD | PGF |
| INVS-FL RT MUNI | PVI |
| INVS-FOOD&BVG | PBJ |
| INVS-FUN HY CP | PHB |
| INVS-GL DR HA | PGJ |
| INVS-GLB CL-EY | PBD |
| INVS-GLB WTR P | PIO |
| INVS-GLB XUS HY | PGHY |
| INVS-GLBL LIST | PSP |
| INVS-HY EQ DV | PEY |
| INVS-INDIA POR | PIN |
| INVS-INT BB AP | IPKW |
| INVS-INT CP BD | PICB |
| INVS-INTL DVD | PID |
| INVS-INV GR DEF | IIGD |
| INVS-K HDY FP | KBWD |
| INVS-K P&C INS | KBWP |
| INVS-K PY REIT | KBWY |
| INVS-KBW BP | KBWB |
| INVS-KBW RBP | KBWR |
| INVS-LC GROWTH | PWB |
| INVS-LC VALUE | PWV |
| INVS-LEISR&ENT | PEJ |
| INVS-MSCI S FUT | ERTH |
| INVS-MSCI USA | PBUS |
| INVS-NAT AMT | PZA |
| INVS-ND INTRNT | PNQI |
| INVS-NG CONCTVY | KNCT |
| INVS-NG MDA&GAM | GGME |
| INVS-NY AMT | PZT |
| INVS-OIL&GAS SV | PXJ |
| INVS-PFD PORT | PGX |
| INVS-PHARMA | PJP |
| INVS-R DM US SM | PDN |
| INVS-R DM-US | PXF |
| INVS-R EM MKT | PXH |
| INVS-R ST US | IUS |
| INVS-R US 1.5K | PRFZ |
| INVS-R US 1K | PRF |
| INVS-R1000 EW | EQAL |
| INVS-RJ SB-1 EQ | UPGD |
| INVS-RT200 PV | SPVM |
| INVS-SEMICON | PSI |
| INVS-SNR LN PR | BKLN |
| INVS-SOLAR PRT | TAN |
