| 
                
					| Company Name | Ticker |  
		| ACCOR SA ADR | ACCYY |  
		| CANDLEWOOD HTL | CNDL |  
		| CASTLE GROUP | CAGU |  
		| CHOICE HTL INTL | CHH |  
		| CIVEO CORP | CVEO |  
		| EARTHWORKS ENT | EWKS |  
		| GENTING INT PUB | GIGNF |  
		| GREENTREE HOSPT | GHG |  
		| H WORLD GP LTD | HTHT |  
		| HALLOFFAME R&E | HOFV |  
		| HILTON GRAND VA | HGV |  
		| HILTON WW HLDG | HLT |  
		| HOTEL101 GLB HL | HBNB |  
		| HYATT HOTELS CP | H |  
		| INNSUITES HOSP | IHT |  
		| INTERCONTL HTLS | IHG |  
		| KYN CAPITAL GRP | KYNC |  
		| MANDARIN ORIENT | MAORF |  
		| MANDARIN ORIENT | MNOIY |  
		| MARRIOTT INTL-A | MAR |  
		| ORIENTAL LAND | OLCLY |  
		| PORTSMOUTH SQAR | PRSI |  
		| SANDS CHINA LTD | SCHYY |  
		| SHANGRI LA ASIA | SHALY |  
		| SOHO HOUSE&CO | SHCO |  
		| VENU HOLDING CP | VENU |  
		| WHITBREAD PLC | WTBDY |  
		| WYNDHAM HOT&RES | WH |  
		| WYNN MACAU HKD | WYNMF |  
		| WYNN MACAU LTD | WYNMY |  
| Powered by Zacks Investment Research ©
 
 
 |  |