Company Name |
Ticker |
ALLY FINANCIAL | ALLY |
AURORA ACQ CP | AURC |
CAPITAL ONE FIN | COF |
CHINA FIN INC | CHFI |
CONSUMR AUTOMTV | CAFI |
CREDIT ACCEPT | CACC |
CURO GROUP HLDG | CURO |
DISCOVER FIN SV | DFS |
DUNXIN FIN HLDG | DXF |
ELEMENT FLT MGT | T.EFN |
ELEVATE CREDIT | ELVT |
ENCORE CAP GRP | ECPG |
ENOVA INTL INC | ENVA |
EZCORP INC CL A | EZPW |
FAVO CAPITAL | FAVO |
LEXINFINTEC HLD | LX |
LIFE ELECTR VEH | LFEV |
MANHATTAN BRIDG | LOAN |
MR COOPER GROUP | COOP |
NAVIENT CORP | NAVI |
NELNET INC CL-A | NNI |
NICHOLAS FINL | NICK |
ONEMAIN HOLDNGS | OMF |
OPEN LENDING CP | LPRO |
PROG HOLDINGS | PRG |
QUIDAN INC | QD |
REGIONAL MANAGE | RM |
SLM CORP | SLM |
WEIDAL LTD-ADR | WEI |
WORLD ACCEPTANC | WRLD |
Powered by Zacks Investment Research ©
|
|