Company Name |
Ticker |
BALLYS CORP | BALY |
CANDLEWOOD HTL | CNDL |
CASTLE GROUP | CAGU |
CHOICE HTL INTL | CHH |
CIVEO CORP | CVEO |
EARTHWORKS ENT | EWKS |
GENTING HONG KO | GTHKF |
GENTING INT PUB | GIGNF |
GREENTREE HOSPT | GHG |
HALLOFFAME R&E | HOFV |
HILTON GRAND VA | HGV |
HILTON WW HLDG | HLT |
HUAZHU GROUP | HTHT |
HYATT HOTELS CP | H |
INNSUITES HOSP | IHT |
INTERCONTL HTLS | IHG |
KYN CAPITAL GRP | KYNC |
MANDARIN ORIENT | MNOIY |
MANDARIN ORIENT | MAORF |
MARRIOT VAC WW | VAC |
MARRIOTT INTL-A | MAR |
ORIENTAL LAND | OLCLY |
PLAYA HTLS&RSRT | PLYA |
PORTSMOUTH SQAR | PRSI |
SANDS CHINA LTD | SCHYY |
SHANGRI LA ASIA | SHALY |
WYNDHAM HOT&RES | WH |
Powered by Zacks Investment Research ©
|
|