Company Name |
Ticker |
AMERICAN HM 4 R | AMH |
APARTMENT INVT | AIV |
ARMADA HOFFLER | AHH |
AVALONBAY CMMTY | AVB |
BLUERCK HOME TR | BHM |
BOARDWALK REIT | BOWFF |
BOARDWK REIT-TS | T.BEI |
BROADSTONE NL | BNL |
BRT REALTY TRST | BRT |
BSR REIT | T.HOM |
CALETHOS INC | GEDC |
CAMDEN PPTY TR | CPT |
CDN APT PPTYS | T.CAR |
CENTERSPACE | CSR |
DREAM RES REIT | T.DRR |
ELME COMMUNTIES | ELME |
EQUITY LIFESTYL | ELS |
EQUITY RESIDENT | EQR |
ESSEX PPTY TR | ESS |
EUROPEAN RES RE | T.ERE |
FLAGSHP CMTY RE | T.MHC |
GADSDEN PPTYS | GADS |
INDEP REALTY TR | IRT |
INTERRENT RE-TS | T.IIP |
INTERRENT REIT | IIPZF |
INVITATION HOME | INVH |
KILLAM REIT | T.KMP |
LXP INDUSTRL TR | LXP |
MAXUS RLTY TRST | MRTI |
MID-AMER APT CM | MAA |
MINTO APARTMENT | T.MI |
MODIV INDUS INC | MDV |
NEXPOINT REIT | NXRT |
OFFICE PPTYS IT | OPI |
RITHM PROPERTY | RPT |
SAFEHOLD INC | SAFE |
SUN CMNTYS INC | SUI |
UDR INC | UDR |
UMH PROPERTIES | UMH |
VERIS RESIDENTL | VRE |
Powered by Zacks Investment Research ©
|
|