Company Name |
Ticker |
ACADIA RLTY TR | AKR |
AGREE RLTY CORP | ADC |
AMER ASSETS TR | AAT |
AMER HIP REIT | T.HOT |
BRIXMOR PPTY GP | BRX |
CBL&ASSOC PPTY | CBL |
CBL&ASSOC PPTYS | CBLAQ |
CDN NET REIT | V.NET |
CHOICE PPT REIT | T.CHP |
CURBLINE PPTYS | CURB |
EPR PROPERTIES | EPR |
EQUINIX INC | EQIX |
ESSENTIAL PPTYS | EPRT |
FED RLTY INV | FRT |
HORIZON GROUP | HGPI |
KIMCO REALTY CO | KIM |
KITE REALTY GRP | KRG |
MACERICH CO | MAC |
MELCOR REIT | T.MR |
PHILLIPS EDISON | PECO |
PLAZA RETL REIT | T.PLZ |
PRIMARIS REIT | T.PMZ |
PS BUS PARKS -A | PSB. |
PUB ST PR IX | PSK. |
REALTY INCOME | O |
REGENCY CTRS CP | REG |
RIOCAN REIT | T.REI |
SAUL CENTERS | BFS |
SIMON PROPERTY | SPG |
SITE CENTERS CP | SITC |
SMART REIT | T.SRU |
SMARTCENTRES RE | CWYUF |
TANGER INC | SKT |
URBAN EDGE PROP | UE |
WASHINGTN PRIME | WPGGQ |
WHEELER REIT | WHLR |
Powered by Zacks Investment Research ©
|
|