| Company Name |
Ticker |
| AMALGAMATED FIN | AMAL |
| ARES CAP CP | ARCC |
| BAIN CAPITAL | BCSF |
| BALTIC INTL USA | BISA |
| BARINGS BDC INC | BBDC |
| BLACKRK TCP CAP | TCPC |
| BLACKSTN SCR LD | BXSL |
| BLUE OWL TEC FI | OTF |
| CARLYLE SEC LND | CGBD |
| CHICAGO ATL BDC | LIEN |
| CION INVEST CP | CION |
| CRESCENT CAP | CCAP |
| DA ZHONG TGH | DZGH |
| FIDUS INVESTMNT | FDUS |
| FIRSTHAND TECH | SVVC |
| FIRSTMARK CORP | FIRM |
| FRESHSTART VENT | FSVC |
| FS KKR CAPITAL | FSK |
| GLADSTONE CAPTL | GLAD |
| GLADSTONE INVES | GAIN |
| GOLDMAN SAC BDC | GSBD |
| GOLUB CAPITAL | GBDC |
| HERCULES CAP | HTGC |
| HORIZON TECHNOL | HRZN |
| INVENT VENTURES | IDEA |
| INVESTCORP CRDT | ICMB |
| KAYN ANDRSN BDC | KBDC |
| MAIN STREET CAP | MAIN |
| MEDALLION FINL | MFIN |
| MS DIRECT LNDG | MSDL |
| NEW MOUNTN FIN | NMFC |
| NUVEEN CHRCH DL | NCDL |
| OFS CAPITAL CRP | OFS |
| OXFORD SQUARE | OXSQ |
| PALMER SQR BDC | PSBD |
| PENNANTPARK INV | PNNT |
| PHENIXFIN CORP | PFX |
| PROTEK CAPITAL | PRPM |
| RAND CAP CORP | RAND |
| RUNWAY GRTH FIN | RWAY |
| SAFEGUARD SCTFC | SFES |
| SARATOGA INVEST | SAR |
| SIXTH ST SPCLTY | TSLX |
| SLR INVEST CORP | SLRC |
| STELLUS CAP INV | SCM |
| TRINITY CAP INC | TRIN |
| TRIPLEPOINT VEN | TPVG |
| VIVOS INC | RDGL |
| WHITEHORSE FINL | WHF |
Powered by Zacks Investment Research ©
|
|