| Company Name |
Ticker |
| ABLE ENERGY INC | ABLE |
| AMPOL LIMITED | CTXAY |
| ANDATEE CHINA | AMCF |
| ARKO PETROLEUM | APC |
| CVR ENERGY INC | CVI |
| DELEK US HLDGS | DK |
| EQUINOR ASA | EQNR |
| GALP ENERGIA SA | GLPEY |
| GREEN PLANET GP | GNPG |
| HF SINCLAIR CP | DINO |
| KEYERA CORP | T.KEY |
| MARATHON PETROL | MPC |
| NESTE OY | NTOIY |
| PAR PAC HLDGS | PARR |
| PARKLAND CP-TS | T.PKI |
| PATTEN EGY SOL | PTTN |
| PBF ENERGY INC | PBF |
| PHILLIPS 66 | PSX |
| RGC RES INC | RGCO |
| SYNTHESIS ENRGY | SYNE |
| TOTALENERGIES | TTE |
| VALERO ENERGY | VLO |
| VALVOLINE INC | VVV |
| WORLD KINECT CP | WKC |
Powered by Zacks Investment Research ©
|
|