| Company Name |
Ticker |
| ACRES COMMERCL | ACR |
| ADAMAS TRUST | ADAM |
| AFC GAMMA INC | AFCG |
| AG MORTGAGE INV | MITT |
| AGNC INVESTMENT | AGNC |
| ALTISOURCE PORT | ASPS |
| ANGEL OAK MTGE | AOMR |
| ANNALY CAP MGMT | NLY |
| APOLLO COMMERCL | ARI |
| ARBOR RLTY TRST | ABR |
| ARES COMMERCIAL | ACRE |
| ARMOUR RES REIT | ARR |
| BIMINI CAP MGMT | BMNM |
| BLACKSTONE MRTG | BXMT |
| BRIGHTSPIRE CAP | BRSP |
| CHERRY HILL MTG | CHMI |
| CHIMERA INVEST | CIM |
| CV HOLDINGS INC | CVHL |
| DIGITALBRIDG GP | DBRG |
| DVL INC | DVLN |
| DYNEX CAP INC | DX |
| ECC CAPITAL CP | ECRO |
| ELLINGTON CREDT | EARN |
| ELLINGTON FINL | EFC |
| FIRM CAPITAL-TS | V.FCA |
| FRANKLIN BSP RE | FBRT |
| GENERATION INCM | GIPR |
| GRANITE PT MTGE | GPMT |
| HALMONT PROPRTS | V.HMT |
| IMPAC MRTG HLDG | IMPM |
| INVESCO MORTGAG | IVR |
| KKR RE FIN TRST | KREF |
| LADDER CAP CP-A | LADR |
| MFA FINANCIAL | MFA |
| NEXPOINT RE FIN | NREF |
| ORCHID ISLAND | ORC |
| PENNYMAC MORTGE | PMT |
| READY CAPITAL | RC |
| REDWOOD TRUST | RWT |
| SEVEN HILLS RLT | SEVN |
| STARWOOD PROPRT | STWD |
| TWO HARBORS INV | TWO |
| VESTIN REALTYII | VRTB |
Powered by Zacks Investment Research ©
|
|