| Company Name |
Ticker |
| ALEXANDERS INC | ALX |
| ALEXANDR&BALDWN | ALEX |
| ALEXANDRIA REAL | ARE |
| ALLIED PPT REIT | T.AP |
| ALPINE INCM PPT | PINE |
| AMER HLTHC REIT | AHR |
| AMER TOWER CORP | AMT |
| AMERICOLD RLTY | COLD |
| APPLE HOSP REIT | APLE |
| ARTIS REIT | T.AX |
| ASHFORD HOSPTLY | AHT |
| AUTO PROP REIT | T.APR |
| BRAEMAR HTL&RST | BHR |
| BRANDYWINE RT | BDN |
| BROOKFIELD C-TS | T.BN |
| BROOKFIELD INFR | BIP |
| BROOKFLD INF-TS | T.BIP |
| BTB REIT | T.BTB |
| BXP INC | BXP |
| CARETRUST REIT | CTRE |
| CHARTWELL RETMT | T.CSH |
| CHATHAM LODGING | CLDT |
| CITY OFFIC REIT | CIO |
| CLAROS MTGE TR | CMTG |
| CLIPPER REALTY | CLPR |
| COMINAR REIT | T.CUF |
| COMM HLTHCR TR | CHCT |
| COPT DEFENSE PR | CDP |
| CORECIVIC INC | CXW |
| COUSIN PROP INC | CUZ |
| CREATIVE MDA&CT | CMCT |
| CROMBIE REIT | T.CRR |
| CROWN CASTLE | CCI |
| CT REIT | T.CRT |
| CTO REALTY GRW | CTO |
| CUBESMART | CUBE |
| DERWENT LONDON | DWVYF |
| DIAMONDROCK HOS | DRH |
| DIGITAL RLTY TR | DLR |
| DOUGLAS EMMETT | DEI |
| DREAM IND REIT | T.DIR |
| DREAM OFF REIT | T.D |
| DVSFD HLTHCR TR | DHC |
| EASTGROUP PPTYS | EGP |
| EASTRLY GOV PPT | DEA |
| EMPIRE STATE RE | ESRT |
| ES-RE OP LP S60 | OGCP |
| ES-RE OPLP S250 | FISK |
| ES-RE OPLP SES | ESBA |
| EXTRA SPACE STG | EXR |
| FARMLAND PARTNR | FPI |
| FIRST CAP REIT | T.FCR |
| FIRST INDL RLTY | FR |
| FOUR CORNRS PPT | FCPT |
| FRANKLIN ST PPT | FSP |
| FRONTVIEW REIT | FVR |
| GAMING AND LEIS | GLPI |
| GETTY REALTY CP | GTY |
| GLADSTONE COMML | GOOD |
| GLADSTONE LAND | LAND |
| GLOBAL MED REIT | GMRE |
| GLOBAL NET LEAS | GNL |
| GLOBAL SELF STG | SELF |
| GRANITE RE INV | GRP.U |
| GRANITE RE-TS | T.GRT |
| H&R REIT | T.HR |
| HEALTHCARE RLTY | HR |
| HEALTHPEAK PPTY | DOC |
| HG HOLDINGS | STLY |
| HIGHLANDS REIT | HHDS |
| HIGHWOODS PPTYS | HIW |
| HOST HOTEL&RSRT | HST |
| HUDSON PAC PPTY | HPP |
| INDUS LOGISTICS | ILPT |
| INNOV INDL PPTY | IIPR |
| INOVALIS REIT | T.INO |
| INSIGNIA PPTYS | FFO |
| INVENTRUST PPTY | IVT |
| INVESQUE INC | T.IVQ |
| JBG SMITH PPTYS | JBGS |
| KEPPEL REIT | KREVF |
| KILROY REALTY | KRC |
| LAMAR ADVER CO | LAMR |
| LANESBOROUGH RE | V.LRT |
| LINEAGE INC | LINE |
| LTC PROPERTIES | LTC |
| MACKENZIE RLTY | MKZR |
| MEDALIST DIV RE | MDRR |
| MEDICAL PPTYS | MPW |
| MORGUARD NA REI | T.MRG |
| MORGUARD REIT | T.MRT |
| NATL HEALTH INV | NHI |
| NATL STORAGE | NSA |
| NET LEAS OFFICE | NLOP |
| NETSTREIT CORP | NTST |
| NEXUS INDU REIT | T.NXR |
| NNN REIT INC | NNN |
| NORTHWEST HLTHC | T.NWH |
| OMEGA HLTHCARE | OHI |
| ONE LBRTY PPTY | OLP |
| ORION OFFC REIT | ONL |
| OUTFRONT MEDIA | OUT |
| PAC OFFICE PPTY | PCFO |
| PARAMOUNT GROUP | PGRE |
| PARK HOTELS&RES | PK |
| PEAKSTONE RLTY | PKST |
| PEBBLEBROOK HTL | PEB |
| PIEDMONT REALTY | PDM |
| PILLARSTONE CAP | PRLEQ |
| PLYMOUTH IND RE | PLYM |
| POSTAL REALTY | PSTL |
| POWER REIT | PW |
| PRESIDL RLTY -B | PDNLB |
| PRO REIT | T.PRV |
| PROLOGIS INC | PLD |
| PUBLIC STORAGE | PSA |
| RAIT FINL TRUST | RASFQ |
| RAVELIN PR REIT | T.RPR |
| REGIONAL HEALTH | RHEP |
| REXFORD IND RTY | REXR |
| RLJ LODGING TR | RLJ |
| RYMAN HOSPITLTY | RHP |
| SABRA HEALTHCR | SBRA |
| SBA COMM CORP | SBAC |
| SEGRO PLC REIT | SEGXF |
| SERITAGE GROWTH | SRG |
| SERVICE PPTY TR | SVC |
| SILA REALTY TRS | SILA |
| SL GREEN REALTY | SLG |
| SLATE GRCY REIT | T.SGR |
| SMARTSTOP SELF | SMA |
| SOTHERLY HOTELS | SOHO |
| STAG INDUSTRIAL | STAG |
| STRAWBERRY F RE | STRW |
| SUMMIT HOTEL PR | INN |
| SUNSTONE HOTEL | SHO |
| TERRENO REALTY | TRNO |
| TRUE NORTH COM | T.TNT |
| UNIVL HLTH RLTY | UHT |
| VENTAS INC | VTR |
| VICI PROPERTIES | VICI |
| VORNADO RLTY TR | VNO |
| WELLTOWER INC | WELL |
| WHITESTONE REIT | WSR |
| WP CAREY INC | WPC |
| WPT INDUSTRIAL | T.WIR |
| XENIA HTLS&RSRT | XHR |
Powered by Zacks Investment Research ©
|
|